Train No | Train Name | Runs From Source | Runs On |
02207 | ADI JAT GR SPL | AHMEDABAD JN | FRI |
| 1A | 2A | FC | 3A | CC | SL | 2S | 3E |
Valid Classes | N | N | N | Y | N | N | N | N |
Number of Coach | - | - | - | 12 | - | - | - | - |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
1 | ADI | AHMEDABAD JN | 1 | Source | 15:00 | | 0 | 1 |
2 | SBI | SABARMATI JN | 1 | 15:15 | 15:17 | 2:00 | 7 | 1 |
3 | MSH | MAHESANA JN | 1 | 16:15 | 16:17 | 2:00 | 70 | 1 |
4 | PNU | PALANPUR JN | 1 | 17:25 | 17:27 | 2:00 | 135 | 1 |
5 | ABR | ABU ROAD | 1 | 18:25 | 18:35 | 10:00 | 187 | 1 |
6 | FA | FALNA | 1 | 20:13 | 20:15 | 2:00 | 286 | 1 |
7 | RANI | RANI | 1 | 20:28 | 20:30 | 2:00 | 301 | 1 |
8 | MJ | MARWAR JN | 1 | 21:45 | 21:50 | 5:00 | 353 | 1 |
9 | PMY | PALI MARWAR | 1 | 22:14 | 22:19 | 5:00 | 383 | 1 |
10 | LUNI | LUNI JN | 1 | 22:55 | 22:58 | 3:00 | 424 | 1 |
11 | JU | JODHPUR JN | 1 | 23:45 | 23:55 | 10:00 | 456 | 1 |
12 | GOTN | GOTAN | 1 | 00:58 | 01:00 | 2:00 | 540 | 2 |
13 | MTD | MERTA ROAD JN | 1 | 01:20 | 01:25 | 5:00 | 560 | 2 |
14 | DNA | DEGANA JN | 1 | 01:57 | 02:00 | 3:00 | 605 | 2 |
15 | DIA | DIDWANA | 1 | 02:51 | 02:53 | 2:00 | 670 | 2 |
16 | LAU | LADNUN | 1 | 03:18 | 03:20 | 2:00 | 701 | 2 |
17 | SUJH | SUJANGARH | 1 | 03:35 | 03:38 | 3:00 | 711 | 2 |
18 | RTGH | RATANGARH JN | 1 | 04:50 | 05:15 | 25:00 | 757 | 2 |
19 | CUR | CHURU | 1 | 05:55 | 06:05 | 10:00 | 800 | 2 |
20 | SDLP | SADULPUR JN | 1 | 07:10 | 07:15 | 5:00 | 858 | 2 |
21 | HSR | HISAR | 1 | 08:40 | 09:15 | 35:00 | 928 | 2 |
22 | DUI | DHURI JN | 1 | 12:05 | 12:10 | 5:00 | 1076 | 2 |
23 | LDH | LUDHIANA JN | 1 | 14:25 | 14:35 | 10:00 | 1138 | 2 |
24 | JRC | JALANDHAR CANT | 1 | 15:25 | 15:30 | 5:00 | 1190 | 2 |
25 | CHKB | CHAKKI BANK | 1 | 17:10 | 17:15 | 5:00 | 1308 | 2 |
26 | KTHU | KATHUA | 1 | 17:55 | 17:57 | 2:00 | 1331 | 2 |
27 | JAT | JAMMU TAWI | 1 | 20:00 | Destination | | 1407 | 2 |
Socializer Widget By Blogger Yard
Related Posts:
indian railway news