Train No | Train Name | Runs From Source | Runs On |
12071 | JAN SHATABDI EX | DADAR | MON | TUE | WED | THU | FRI | SAT | SUN |
| 1A | 2A | FC | 3A | CC | SL | 2S | 3E |
Valid Classes | N | N | N | N | Y | N | Y | N |
Number of Coach | - | - | - | - | 2 | - | 14 | - |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
1 | DR | DADAR | 1 | Source | 14:00 | | 0 | 1 |
2 | TNA | THANE | 1 | 14:23 | 14:25 | 2:00 | 25 | 1 |
3 | KYN | KALYAN JN | 1 | 14:44 | 14:47 | 3:00 | 45 | 1 |
4 | NK | NASIK ROAD | 1 | 17:08 | 17:10 | 2:00 | 179 | 1 |
5 | MMR | MANMAD JN | 1 | 18:15 | 18:25 | 10:00 | 252 | 1 |
6 | AWB | AURANGABAD | 1 | 20:35 | Destination | | 365 | 1 |
Train No | Train Name | Runs From Source | Runs On |
12072 | JANSHATABDI EXP | AURANGABAD | MON | TUE | WED | THU | FRI | SAT | SUN |
| 1A | 2A | FC | 3A | CC | SL | 2S | 3E |
Valid Classes | N | N | N | N | Y | N | Y | N |
Number of Coach | - | - | - | - | 1 | - | 10 | - |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
1 | AWB | AURANGABAD | 1 | Source | 06:00 | | 0 | 1 |
2 | MMR | MANMAD JN | 1 | 07:50 | 07:55 | 5:00 | 114 | 1 |
3 | NK | NASIK ROAD | 1 | 08:54 | 08:55 | 1:00 | 187 | 1 |
4 | KYN | KALYAN JN | 1 | 11:25 | 11:30 | 5:00 | 321 | 1 |
5 | TNA | THANE | 1 | 11:49 | 11:50 | 1:00 | 341 | 1 |
6 | DR | DADAR | 1 | 12:30 | Destination | | 365 | 1 |
Socializer Widget By Blogger Yard
Related Posts:
indian railway news