| Train No | Train Name | Runs From Source | Runs On |
| 12063 | HW UHL LINK JSH | HARIDWAR JN | TUE | FRI | SUN |
| 1A | 2A | FC | 3A | CC | SL | 2S | 3E |
| Valid Classes | N | N | N | N | N | N | Y | N |
| Number of Coach | - | - | - | - | - | - | 2 | - |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
| 1 | HW | HARIDWAR JN | 1 | Source | 14:35 | | 0 | 1 |
| 2 | RK | ROORKEE | 1 | 15:23 | 15:25 | 2:00 | 42 | 1 |
| 3 | SRE | SAHARANPUR | 1 | 16:10 | 16:15 | 5:00 | 76 | 1 |
| 4 | JUD | JAGADHRI | 1 | 16:41 | 16:43 | 2:00 | 107 | 1 |
| 5 | UMB | AMBALA CANT JN | 1 | 17:35 | 18:15 | 40:00 | 158 | 1 |
| 6 | CDG | CHANDIGARH | 1 | 19:05 | 19:15 | 10:00 | 225 | 1 |
| 7 | SASN | SAHIBZADA ASNGR | 1 | 19:24 | 19:26 | 2:00 | 236 | 1 |
| 8 | RPAR | RUPNAGAR | 1 | 20:22 | 20:25 | 3:00 | 296 | 1 |
| 9 | ANSB | ANANDPUR SAHIB | 1 | 21:04 | 21:06 | 2:00 | 332 | 1 |
| 10 | NLDM | NANGAL DAM | 1 | 21:35 | 21:40 | 5:00 | 352 | 1 |
| 11 | UHL | UNA HIMACHAL | 1 | 22:10 | Destination | | 368 | 1 |
| Train No | Train Name | Runs From Source | Runs On |
| 12064 | UHL HW LINK JSH | UNA HIMACHAL | MON | WED | SAT |
| 1A | 2A | FC | 3A | CC | SL | 2S | 3E |
| Valid Classes | N | N | N | N | N | N | Y | N |
| Number of Coach | - | - | - | - | - | - | 2 | - |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
| 1 | UHL | UNA HIMACHAL | 1 | Source | 05:00 | | 0 | 1 |
| 2 | NLDM | NANGAL DAM | 1 | 05:24 | 05:27 | 3:00 | 17 | 1 |
| 3 | ANSB | ANANDPUR SAHIB | 1 | 05:44 | 05:46 | 2:00 | 37 | 1 |
| 4 | RPAR | RUPNAGAR | 1 | 06:21 | 06:23 | 2:00 | 72 | 1 |
| 5 | SASN | SAHIBZADA ASNGR | 1 | 07:08 | 07:10 | 2:00 | 133 | 1 |
| 6 | CDG | CHANDIGARH | 1 | 07:23 | 07:33 | 10:00 | 144 | 1 |
| 7 | UMB | AMBALA CANT JN | 1 | 08:30 | 11:05 | 155:00 | 211 | 1 |
| 8 | JUD | JAGADHRI | 1 | 11:41 | 11:43 | 2:00 | 262 | 1 |
| 9 | SRE | SAHARANPUR | 1 | 12:23 | 12:28 | 5:00 | 292 | 1 |
| 10 | RK | ROORKEE | 1 | 12:58 | 13:00 | 2:00 | 327 | 1 |
| 11 | HW | HARIDWAR JN | 1 | 13:55 | Destination | | 368 | 1 |
Socializer Widget By Blogger Yard
Related Posts:
indian railway news