Train No | Train Name | Runs From Source | Runs On |
12083 | JAN SHATABDI EX | MAYILADUTURAI J | MON | WED | THU | FRI | SAT | SUN |
| 1A | 2A | FC | 3A | CC | SL | 2S | 3E |
Valid Classes | N | N | N | N | Y | N | Y | N |
Number of Coach | - | - | - | - | 1 | - | 12 | - |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
1 | MV | MAYILADUTURAI J | 1 | Source | 14:50 | | 0 | 1 |
2 | KMU | KUMBAKONAM | 1 | 15:13 | 15:15 | 2:00 | 32 | 1 |
3 | TJ | THANJAVUR | 1 | 15:43 | 15:45 | 2:00 | 71 | 1 |
4 | TPJ | TIRUCHCHIRAPALI | 1 | 16:50 | 17:00 | 10:00 | 121 | 1 |
5 | KRR | KARUR | 1 | 18:17 | 18:20 | 3:00 | 196 | 1 |
6 | ED | ERODE JN | 1 | 19:17 | 19:20 | 3:00 | 262 | 1 |
7 | TUP | TIRUPPUR | 1 | 20:03 | 20:05 | 2:00 | 312 | 1 |
8 | IGU | IRUGUR | 1 | 20:34 | 20:35 | 1:00 | 345 | 1 |
9 | CBE | COIMBATORE JN | 1 | 21:15 | Destination | | 362 | 1 |
Train No | Train Name | Runs From Source | Runs On |
12084 | JAN SHATABDI EX | COIMBATORE JN | MON | WED | THU | FRI | SAT | SUN |
| 1A | 2A | FC | 3A | CC | SL | 2S | 3E |
Valid Classes | N | N | N | N | Y | N | Y | N |
Number of Coach | - | - | - | - | 1 | - | 12 | - |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
1 | CBE | COIMBATORE JN | 1 | Source | 07:00 | | 0 | 1 |
2 | IGU | IRUGUR | 1 | 07:16 | 07:18 | 2:00 | 18 | 1 |
3 | TUP | TIRUPPUR | 1 | 07:38 | 07:40 | 2:00 | 51 | 1 |
4 | ED | ERODE JN | 1 | 08:25 | 08:30 | 5:00 | 101 | 1 |
5 | KRR | KARUR | 1 | 09:23 | 09:25 | 2:00 | 166 | 1 |
6 | TPJ | TIRUCHCHIRAPALI | 1 | 10:55 | 11:05 | 10:00 | 242 | 1 |
7 | TJ | THANJAVUR | 1 | 11:43 | 11:45 | 2:00 | 292 | 1 |
8 | KMU | KUMBAKONAM | 1 | 12:23 | 12:25 | 2:00 | 331 | 1 |
9 | MV | MAYILADUTURAI J | 1 | 13:40 | Destination | | 362 | 1 |
Socializer Widget By Blogger Yard
Related Posts:
indian railway news