| Train No | Train Name | Runs From Source | Runs On |
| 12081 | JAN SHATABDI | KOZHIKODE | MON | TUE | THU | FRI | SAT |
| 1A | 2A | FC | 3A | CC | SL | 2S | 3E |
| Valid Classes | N | N | N | N | Y | N | Y | N |
| Number of Coach | - | - | - | - | 3 | - | 15 | - |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
| 1 | CLT | KOZHIKODE | 1 | Source | 06:15 | | 0 | 1 |
| 2 | TIR | TIRUR | 1 | 06:49 | 06:50 | 1:00 | 41 | 1 |
| 3 | SRR | SHORANUR JN | 1 | 07:45 | 07:50 | 5:00 | 86 | 1 |
| 4 | TCR | THRISUR | 1 | 08:22 | 08:25 | 3:00 | 119 | 1 |
| 5 | ERN | ERNAKULAM TOWN | 1 | 09:40 | 09:43 | 3:00 | 191 | 1 |
| 6 | KTYM | KOTTAYAM | 1 | 10:48 | 10:50 | 2:00 | 253 | 1 |
| 7 | CNGR | CHENGANNUR | 1 | 11:23 | 11:25 | 2:00 | 288 | 1 |
| 8 | MVLK | MAVELIKARA | 1 | 11:36 | 11:37 | 1:00 | 300 | 1 |
| 9 | KYJ | KAYANKULAM JN | 1 | 11:45 | 11:46 | 1:00 | 308 | 1 |
| 10 | QLN | KOLLAM JN | 1 | 12:27 | 12:30 | 3:00 | 349 | 1 |
| 11 | TVC | TRIVANDRUM CNTL | 1 | 13:45 | Destination | | 413 | 1 |
| Train No | Train Name | Runs From Source | Runs On |
| 12082 | JAN SHATABDI | TRIVANDRUM CNTL | MON | WED | THU | FRI | SUN |
| 1A | 2A | FC | 3A | CC | SL | 2S | 3E |
| Valid Classes | N | N | N | N | Y | N | Y | N |
| Number of Coach | - | - | - | - | 3 | - | 15 | - |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
| 1 | TVC | TRIVANDRUM CNTL | 1 | Source | 14:20 | | 0 | 1 |
| 2 | QLN | KOLLAM JN | 1 | 15:12 | 15:15 | 3:00 | 65 | 1 |
| 3 | KYJ | KAYANKULAM JN | 1 | 15:49 | 15:50 | 1:00 | 106 | 1 |
| 4 | MVLK | MAVELIKARA | 1 | 15:57 | 15:58 | 1:00 | 114 | 1 |
| 5 | CNGR | CHENGANNUR | 1 | 16:10 | 16:12 | 2:00 | 126 | 1 |
| 6 | KTYM | KOTTAYAM | 1 | 16:50 | 16:52 | 2:00 | 161 | 1 |
| 7 | ERN | ERNAKULAM TOWN | 1 | 18:12 | 18:15 | 3:00 | 223 | 1 |
| 8 | TCR | THRISUR | 1 | 19:28 | 19:30 | 2:00 | 295 | 1 |
| 9 | SRR | SHORANUR JN | 1 | 20:20 | 20:25 | 5:00 | 327 | 1 |
| 10 | TIR | TIRUR | 1 | 21:03 | 21:05 | 2:00 | 372 | 1 |
| 11 | CLT | KOZHIKODE | 1 | 22:05 | Destination | | 413 | 1 |
Socializer Widget By Blogger Yard
Related Posts:
indian railway news