Train No | Train Name | Runs From Source | Runs On |
12061 | JBP JANSHATABDI | HABIBGANJ | MON | TUE | WED | THU | FRI | SAT | SUN |
| 1A | 2A | FC | 3A | CC | SL | 2S | 3E |
Valid Classes | N | N | N | N | Y | N | Y | N |
Number of Coach | - | - | - | - | 2 | - | 9 | - |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
1 | HBJ | HABIBGANJ | 1 | Source | 17:40 | | 0 | 1 |
2 | HBD | HOSHANGABAD | 1 | 18:36 | 18:38 | 2:00 | 68 | 1 |
3 | ET | ITARSI JN | 1 | 19:10 | 19:20 | 10:00 | 86 | 1 |
4 | PPI | PIPARIYA | 1 | 20:11 | 20:13 | 2:00 | 153 | 1 |
5 | GAR | GADARWARA | 1 | 20:45 | 20:47 | 2:00 | 203 | 1 |
6 | KY | KARELI | 1 | 21:08 | 21:10 | 2:00 | 231 | 1 |
7 | NU | NARSINGHPUR | 1 | 21:23 | 21:25 | 2:00 | 247 | 1 |
8 | SRID | SHRIDHAM | 1 | 21:55 | 21:57 | 2:00 | 278 | 1 |
9 | MML | MADAN MAHAL | 1 | 22:40 | 22:42 | 2:00 | 328 | 1 |
10 | JBP | JABALPUR | 1 | 22:55 | Destination | | 331 | 1 |
Train No | Train Name | Runs From Source | Runs On |
12062 | HBJ JANSHATABDI | JABALPUR | MON | TUE | WED | THU | FRI | SAT | SUN |
| 1A | 2A | FC | 3A | CC | SL | 2S | 3E |
Valid Classes | N | N | N | N | Y | N | Y | N |
Number of Coach | - | - | - | - | 2 | - | 9 | - |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
1 | JBP | JABALPUR | 1 | Source | 06:00 | | 0 | 1 |
2 | MML | MADAN MAHAL | 1 | 06:06 | 06:08 | 2:00 | 4 | 1 |
3 | SRID | SHRIDHAM | 1 | 06:39 | 06:41 | 2:00 | 54 | 1 |
4 | NU | NARSINGHPUR | 1 | 07:13 | 07:15 | 2:00 | 85 | 1 |
5 | KY | KARELI | 1 | 07:28 | 07:30 | 2:00 | 100 | 1 |
6 | GAR | GADARWARA | 1 | 07:49 | 07:51 | 2:00 | 129 | 1 |
7 | PPI | PIPARIYA | 1 | 08:23 | 08:25 | 2:00 | 178 | 1 |
8 | ET | ITARSI JN | 1 | 09:35 | 09:45 | 10:00 | 246 | 1 |
9 | HBD | HOSHANGABAD | 1 | 10:03 | 10:05 | 2:00 | 263 | 1 |
10 | HBJ | HABIBGANJ | 1 | 11:35 | Destination | | 331 | 1 |
Socializer Widget By Blogger Yard
Related Posts:
indian railway news