Train No | Train Name | Runs From Source | Runs On |
12423 | DBRT RAJDHANI E | DIBRUGARH TOWN | MON | TUE | WED | THU | FRI | SAT | SUN |
| 1A | 2A | FC | 3A | CC | SL | 2S | 3E |
Valid Classes | Y | Y | N | Y | N | N | N | N |
Number of Coach | 1 | 4 | - | 11 | - | - | - | - |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
1 | DBRT | DIBRUGARH TOWN | 1 | Source | 20:35 | | 0 | 1 |
2 | NTSK | NEW TINSUKIA JN | 1 | 21:30 | 21:40 | 10:00 | 45 | 1 |
3 | MXN | MARIANI JN | 1 | 00:02 | 00:12 | 10:00 | 202 | 2 |
4 | DMV | DIMAPUR | 1 | 01:55 | 02:00 | 5:00 | 310 | 2 |
5 | DPU | DIPHU | 1 | 02:34 | 02:35 | 1:00 | 347 | 2 |
6 | LMG | LUMDING JN | 1 | 03:20 | 03:22 | 2:00 | 379 | 2 |
7 | GHY | GUWAHATI | 1 | 06:45 | 07:05 | 20:00 | 560 | 2 |
8 | NBQ | NEW BONGAIGAON | 1 | 09:18 | 09:20 | 2:00 | 717 | 2 |
9 | KOJ | KOKRAJHAR | 1 | 09:44 | 09:45 | 1:00 | 744 | 2 |
10 | NCB | NEW COOCH BEHAR | 1 | 11:04 | 11:06 | 2:00 | 842 | 2 |
11 | NJP | NEW JALPAIGURI | 1 | 13:05 | 13:15 | 10:00 | 968 | 2 |
12 | KNE | KISHANGANJ | 1 | 14:21 | 14:23 | 2:00 | 1055 | 2 |
13 | KIR | KATIHAR JN | 1 | 16:15 | 16:25 | 10:00 | 1151 | 2 |
14 | NNA | NAUGACHIA | 1 | 17:16 | 17:17 | 1:00 | 1208 | 2 |
15 | BJU | BARAUNI JN | 1 | 19:00 | 19:20 | 20:00 | 1331 | 2 |
16 | PNBE | PATNA JN | 1 | 21:40 | 21:50 | 10:00 | 1441 | 2 |
17 | MGS | MUGHAL SARAI JN | 1 | 00:57 | 01:07 | 10:00 | 1653 | 3 |
18 | ALD | ALLAHABAD JN | 1 | 02:53 | 02:56 | 3:00 | 1805 | 3 |
19 | CNB | KANPUR CENTRAL | 1 | 05:00 | 05:08 | 8:00 | 1999 | 3 |
20 | NDLS | NEW DELHI | 1 | 10:10 | Destination | | 2438 | 3 |
Socializer Widget By Blogger Yard
Related Posts:
indian railway news
passenger trains