Train No | Train Name | Runs From Source | Runs On |
13108 | MAITREE EXPRESS | KOLKATA | SAT |
| 1A | 2A | FC | 3A | CC | SL | 2S | 3E |
Valid Classes | Y | N | N | N | Y | N | Y | N |
Number of Coach | 1 | - | - | - | 2 | - | 5 | - |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
1 | KOAA | KOLKATA | 1 | Source | 07:10 | | 0 | 1 |
2 | DHCA | DHACA CANTT | 1 | 18:00 | Destination | | 375 | 1 |
Train No | Train Name | Runs From Source | Runs On |
13109 | MAITREE EXPRESS | KOLKATA | TUE |
| 1A | 2A | FC | 3A | CC | SL | 2S | 3E |
Valid Classes | Y | N | N | N | Y | N | Y | N |
Number of Coach | 1 | - | - | - | 2 | - | 3 | - |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
1 | KOAA | KOLKATA | 1 | Source | 07:10 | | 0 | 1 |
2 | DHCA | DHACA CANTT | 1 | 18:00 | Destination | | 375 | 1 |
Socializer Widget By Blogger Yard
Related Posts:
indian railway news