| Train No | Train Name | Runs From Source | Runs On |
| 12069 | JANSHATABDI EXP | RAIGARH | MON | TUE | WED | THU | FRI | SAT |
| 1A | 2A | FC | 3A | CC | SL | 2S | 3E |
| Valid Classes | N | N | N | N | Y | N | Y | N |
| Number of Coach | - | - | - | - | 3 | - | 17 | - |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
| 1 | RIG | RAIGARH | 1 | Source | 06:25 | | 0 | 1 |
| 2 | KHS | KHARSIA | 1 | 06:47 | 06:48 | 1:00 | 34 | 1 |
| 3 | SKT | SAKTI | 1 | 07:00 | 07:01 | 1:00 | 50 | 1 |
| 4 | CPH | CHAMPA | 1 | 07:27 | 07:32 | 5:00 | 80 | 1 |
| 5 | NIA | JANJGIR NAILA | 1 | 07:41 | 07:42 | 1:00 | 91 | 1 |
| 6 | AKT | AKALTARA | 1 | 07:54 | 07:55 | 1:00 | 106 | 1 |
| 7 | BSP | BILASPUR JN | 1 | 08:40 | 08:55 | 15:00 | 133 | 1 |
| 8 | BYT | BHATAPARA | 1 | 09:33 | 09:34 | 1:00 | 179 | 1 |
| 9 | TLD | TILDA | 1 | 09:52 | 09:53 | 1:00 | 205 | 1 |
| 10 | R | RAIPUR JN | 1 | 10:30 | 10:35 | 5:00 | 243 | 1 |
| 11 | DURG | DURG | 1 | 11:25 | 11:30 | 5:00 | 280 | 1 |
| 12 | RJN | RAJ NANDGAON | 1 | 11:50 | 11:51 | 1:00 | 309 | 1 |
| 13 | DGG | DONGARGARH | 1 | 12:16 | 12:17 | 1:00 | 341 | 1 |
| 14 | G | GONDIA JN | 1 | 13:25 | Destination | | 414 | 1 |
| Train No | Train Name | Runs From Source | Runs On |
| 12070 | JANSHATABDI EXP | GONDIA JN | MON | TUE | WED | THU | FRI | SUN |
| 1A | 2A | FC | 3A | CC | SL | 2S | 3E |
| Valid Classes | N | N | N | N | Y | N | Y | N |
| Number of Coach | - | - | - | - | 3 | - | 17 | - |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
| 1 | G | GONDIA JN | 1 | Source | 15:00 | | 0 | 1 |
| 2 | DGG | DONGARGARH | 1 | 15:58 | 15:59 | 1:00 | 74 | 1 |
| 3 | RJN | RAJ NANDGAON | 1 | 16:20 | 16:21 | 1:00 | 105 | 1 |
| 4 | DURG | DURG | 1 | 17:05 | 17:10 | 5:00 | 134 | 1 |
| 5 | R | RAIPUR JN | 1 | 17:45 | 17:50 | 5:00 | 171 | 1 |
| 6 | TLD | TILDA | 1 | 18:19 | 18:20 | 1:00 | 209 | 1 |
| 7 | BYT | BHATAPARA | 1 | 18:42 | 18:43 | 1:00 | 235 | 1 |
| 8 | BSP | BILASPUR JN | 1 | 19:40 | 19:55 | 15:00 | 281 | 1 |
| 9 | AKT | AKALTARA | 1 | 20:18 | 20:19 | 1:00 | 308 | 1 |
| 10 | NIA | JANJGIR NAILA | 1 | 20:32 | 20:33 | 1:00 | 323 | 1 |
| 11 | CPH | CHAMPA | 1 | 20:47 | 20:52 | 5:00 | 334 | 1 |
| 12 | SKT | SAKTI | 1 | 21:11 | 21:12 | 1:00 | 365 | 1 |
| 13 | KHS | KHARSIA | 1 | 21:24 | 21:25 | 1:00 | 380 | 1 |
| 14 | RIG | RAIGARH | 1 | 22:00 | Destination | | 414 | 1 |
Socializer Widget By Blogger Yard
Related Posts:
indian railway news