| Train No | Train Name | Runs From Source | Runs On |
| 12073 | BBS JAN SHATABD | HOWRAH JN | MON | TUE | WED | THU | FRI | SAT |
| 1A | 2A | FC | 3A | CC | SL | 2S | 3E |
| Valid Classes | N | N | N | N | Y | N | Y | N |
| Number of Coach | - | - | - | - | 2 | - | 12 | - |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
| 1 | HWH | HOWRAH JN | 1 | Source | 13:25 | | 0 | 1 |
| 2 | KGP | KHARAGPUR JN | 1 | 15:05 | 15:15 | 10:00 | 116 | 1 |
| 3 | JER | JALESWAR | 1 | 16:02 | 16:03 | 1:00 | 187 | 1 |
| 4 | BLS | BALASORE | 1 | 16:40 | 16:44 | 4:00 | 234 | 1 |
| 5 | SORO | SORO | 1 | 17:09 | 17:10 | 1:00 | 267 | 1 |
| 6 | BHC | BHADRAK | 1 | 17:45 | 17:47 | 2:00 | 296 | 1 |
| 7 | JJKR | JAJPUR K ROAD | 1 | 18:16 | 18:17 | 1:00 | 340 | 1 |
| 8 | CTC | CUTTACK | 1 | 19:26 | 19:28 | 2:00 | 412 | 1 |
| 9 | BBS | BHUBANESWAR | 1 | 20:20 | Destination | | 439 | 1 |
| Train No | Train Name | Runs From Source | Runs On |
| 12074 | BBS JAN SHATABD | BHUBANESWAR | MON | TUE | WED | THU | FRI | SAT |
| 1A | 2A | FC | 3A | CC | SL | 2S | 3E |
| Valid Classes | N | N | N | N | Y | N | Y | N |
| Number of Coach | - | - | - | - | 2 | - | 12 | - |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
| 1 | BBS | BHUBANESWAR | 1 | Source | 06:00 | | 0 | 1 |
| 2 | CTC | CUTTACK | 1 | 06:30 | 06:32 | 2:00 | 28 | 1 |
| 3 | JJKR | JAJPUR K ROAD | 1 | 07:27 | 07:28 | 1:00 | 100 | 1 |
| 4 | BHC | BHADRAK | 1 | 08:12 | 08:14 | 2:00 | 144 | 1 |
| 5 | SORO | SORO | 1 | 08:34 | 08:35 | 1:00 | 173 | 1 |
| 6 | BLS | BALASORE | 1 | 08:59 | 09:03 | 4:00 | 206 | 1 |
| 7 | JER | JALESWAR | 1 | 09:35 | 09:36 | 1:00 | 253 | 1 |
| 8 | KGP | KHARAGPUR JN | 1 | 10:40 | 10:50 | 10:00 | 324 | 1 |
| 9 | HWH | HOWRAH JN | 1 | 12:40 | Destination | | 439 | 1 |
Socializer Widget By Blogger Yard
Related Posts:
indian railway news