Train No | Train Name | Runs From Source | Runs On |
12057 | UHL JANSHATABDI | NEW DELHI | MON | TUE | WED | THU | FRI | SAT | SUN |
| 1A | 2A | FC | 3A | CC | SL | 2S | 3E |
Valid Classes | N | N | N | N | Y | N | Y | N |
Number of Coach | - | - | - | - | 4 | - | 10 | - |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
1 | NDLS | NEW DELHI | 1 | Source | 14:35 | | 0 | 1 |
2 | SZM | SUBZI MANDI | 1 | 14:51 | 14:53 | 2:00 | 4 | 1 |
3 | SNP | SONIPAT | 1 | 15:25 | 15:27 | 2:00 | 45 | 1 |
4 | PNP | PANIPAT JN | 1 | 16:00 | 16:02 | 2:00 | 90 | 1 |
5 | KUN | KARNAL | 1 | 16:26 | 16:28 | 2:00 | 124 | 1 |
6 | KKDE | KURUKSHETRA JN | 1 | 16:57 | 16:59 | 2:00 | 157 | 1 |
7 | UMB | AMBALA CANT JN | 1 | 17:50 | 18:15 | 25:00 | 199 | 1 |
8 | CDG | CHANDIGARH | 1 | 19:05 | 19:15 | 10:00 | 266 | 1 |
9 | SASN | SAHIBZADA ASNGR | 1 | 19:24 | 19:26 | 2:00 | 278 | 1 |
10 | RPAR | RUPNAGAR | 1 | 20:22 | 20:25 | 3:00 | 338 | 1 |
11 | ANSB | ANANDPUR SAHIB | 1 | 21:04 | 21:06 | 2:00 | 373 | 1 |
12 | NLDM | NANGAL DAM | 1 | 21:35 | 21:40 | 5:00 | 393 | 1 |
13 | UHL | UNA HIMACHAL | 1 | 22:10 | Destination | | 410 | 1 |
Train No | Train Name | Runs From Source | Runs On |
12058 | NDLS JANSHTBDI | UNA HIMACHAL | MON | TUE | WED | THU | FRI | SAT | SUN |
| 1A | 2A | FC | 3A | CC | SL | 2S | 3E |
Valid Classes | N | N | N | N | Y | N | Y | N |
Number of Coach | - | - | - | - | 5 | - | 10 | - |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
1 | UHL | UNA HIMACHAL | 1 | Source | 05:00 | | 0 | 1 |
2 | NLDM | NANGAL DAM | 1 | 05:24 | 05:27 | 3:00 | 17 | 1 |
3 | ANSB | ANANDPUR SAHIB | 1 | 05:44 | 05:46 | 2:00 | 37 | 1 |
4 | RPAR | RUPNAGAR | 1 | 06:21 | 06:23 | 2:00 | 72 | 1 |
5 | SASN | SAHIBZADA ASNGR | 1 | 07:08 | 07:10 | 2:00 | 133 | 1 |
6 | CDG | CHANDIGARH | 1 | 07:23 | 07:33 | 10:00 | 144 | 1 |
7 | UMB | AMBALA CANT JN | 1 | 08:30 | 08:45 | 15:00 | 211 | 1 |
8 | KKDE | KURUKSHETRA JN | 1 | 09:19 | 09:21 | 2:00 | 253 | 1 |
9 | KUN | KARNAL | 1 | 09:43 | 09:45 | 2:00 | 286 | 1 |
10 | PNP | PANIPAT JN | 1 | 10:12 | 10:14 | 2:00 | 320 | 1 |
11 | SNP | SONIPAT | 1 | 10:48 | 10:50 | 2:00 | 365 | 1 |
12 | SZM | SUBZI MANDI | 1 | 11:30 | 11:32 | 2:00 | 406 | 1 |
13 | NDLS | NEW DELHI | 1 | 12:00 | Destination | | 410 | 1 |
Socializer Widget By Blogger Yard
Related Posts:
indian railway news