Train No | Train Name | Runs From Source | Runs On |
02208 | JAT ADI GR SPL | JAMMU TAWI | THU |
| 1A | 2A | FC | 3A | CC | SL | 2S | 3E |
Valid Classes | N | N | N | Y | N | N | N | N |
Number of Coach | - | - | - | 12 | - | - | - | - |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
1 | JAT | JAMMU TAWI | 1 | Source | 09:30 | | 0 | 1 |
2 | KTHU | KATHUA | 1 | 10:35 | 10:37 | 2:00 | 77 | 1 |
3 | CHKB | CHAKKI BANK | 1 | 11:20 | 11:25 | 5:00 | 100 | 1 |
4 | JRC | JALANDHAR CANT | 1 | 13:05 | 13:10 | 5:00 | 213 | 1 |
5 | LDH | LUDHIANA JN | 1 | 14:05 | 14:20 | 15:00 | 265 | 1 |
6 | DUI | DHURI JN | 1 | 15:40 | 16:00 | 20:00 | 327 | 1 |
7 | HSR | HISAR | 1 | 19:00 | 19:30 | 30:00 | 474 | 1 |
8 | SDLP | SADULPUR JN | 1 | 20:35 | 20:45 | 10:00 | 545 | 1 |
9 | CUR | CHURU | 1 | 21:30 | 21:40 | 10:00 | 603 | 1 |
10 | RTGH | RATANGARH JN | 1 | 22:35 | 22:40 | 5:00 | 646 | 1 |
11 | SUJH | SUJANGARH | 1 | 23:13 | 23:15 | 2:00 | 691 | 1 |
12 | LAU | LADNUN | 1 | 23:28 | 23:30 | 2:00 | 706 | 1 |
13 | DIA | DIDWANA | 1 | 23:54 | 23:56 | 2:00 | 732 | 1 |
14 | DNA | DEGANA JN | 1 | 00:48 | 00:50 | 2:00 | 798 | 2 |
15 | MTD | MERTA ROAD JN | 1 | 02:01 | 02:06 | 5:00 | 843 | 2 |
16 | GOTN | GOTAN | 1 | 02:21 | 02:23 | 2:00 | 863 | 2 |
17 | JU | JODHPUR JN | 1 | 03:45 | 04:10 | 25:00 | 947 | 2 |
18 | LUNI | LUNI JN | 1 | 04:36 | 04:39 | 3:00 | 978 | 2 |
19 | PMY | PALI MARWAR | 1 | 05:31 | 05:33 | 2:00 | 1020 | 2 |
20 | MJ | MARWAR JN | 1 | 06:51 | 06:56 | 5:00 | 1050 | 2 |
21 | RANI | RANI | 1 | 07:32 | 07:34 | 2:00 | 1107 | 2 |
22 | FA | FALNA | 1 | 07:42 | 07:44 | 2:00 | 1122 | 2 |
23 | ABR | ABU ROAD | 1 | 09:02 | 09:15 | 13:00 | 1215 | 2 |
24 | PNU | PALANPUR JN | 1 | 10:51 | 10:53 | 2:00 | 1268 | 2 |
25 | MSH | MAHESANA JN | 1 | 11:55 | 11:57 | 2:00 | 1333 | 2 |
26 | SBT | SABARMATI JN | 1 | 12:50 | 13:00 | 10:00 | 1396 | 2 |
27 | ADI | AHMEDABAD JN | 1 | 13:35 | Destination | | 1401 | 2 |
Socializer Widget By Blogger Yard
Related Posts:
indian railway news