Train No | Train Name | Runs From Source | Runs On |
12365 | RNC JANSHATABDI | PATNA JN | MON | TUE | WED | THU | FRI | SAT | SUN |
| 1A | 2A | FC | 3A | CC | SL | 2S | 3E |
Valid Classes | N | N | N | N | Y | N | Y | N |
Number of Coach | - | - | - | - | 3 | - | 16 | - |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
1 | PNBE | PATNA JN | 1 | Source | 06:15 | | 0 | 1 |
2 | JHD | JEHANABAD | 1 | 06:53 | 06:54 | 1:00 | 45 | 1 |
3 | GAYA | GAYA JN | 1 | 08:10 | 08:30 | 20:00 | 92 | 1 |
4 | KQR | KODERMA | 1 | 09:29 | 09:30 | 1:00 | 168 | 1 |
5 | PNME | PARASNATH | 1 | 10:23 | 10:24 | 1:00 | 244 | 1 |
6 | GMO | NSC BOSE J GOMO | 1 | 10:40 | 10:45 | 5:00 | 262 | 1 |
7 | BKSC | BOKARO STL CITY | 1 | 11:35 | 11:40 | 5:00 | 294 | 1 |
8 | MURI | MURI | 1 | 12:33 | 12:35 | 2:00 | 346 | 1 |
9 | RNC | RANCHI | 1 | 13:55 | Destination | | 411 | 1 |
Train No | Train Name | Runs From Source | Runs On |
12366 | PNBE JANSHATABD | RANCHI | MON | TUE | WED | THU | FRI | SAT | SUN |
| 1A | 2A | FC | 3A | CC | SL | 2S | 3E |
Valid Classes | N | N | N | N | Y | N | Y | N |
Number of Coach | - | - | - | - | 3 | - | 18 | - |
SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
1 | RNC | RANCHI | 1 | Source | 14:25 | | 0 | 1 |
2 | MURI | MURI | 1 | 15:33 | 15:35 | 2:00 | 66 | 1 |
3 | BKSC | BOKARO STL CITY | 1 | 16:40 | 16:45 | 5:00 | 118 | 1 |
4 | GMO | NSC BOSE J GOMO | 1 | 17:26 | 17:31 | 5:00 | 150 | 1 |
5 | PNME | PARASNATH | 1 | 17:45 | 17:46 | 1:00 | 168 | 1 |
6 | KQR | KODERMA | 1 | 18:43 | 18:44 | 1:00 | 243 | 1 |
7 | GAYA | GAYA JN | 1 | 20:00 | 20:20 | 20:00 | 320 | 1 |
8 | JHD | JEHANABAD | 1 | 20:57 | 20:58 | 1:00 | 367 | 1 |
9 | PNBE | PATNA JN | 1 | 22:15 | Destination | | 411 | 1 |
Socializer Widget By Blogger Yard
Related Posts:
indian railway news